Paraoxon


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





169 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ATP-binding cassette, subfamily B (MDR/TAP), member 1B Q8R427_RAT Abcb1b Rattus norvegicus 24646 765 1
2 Acetylcholine esterase ACES_DROME Ace Drosophila melanogaster 41625 147 4
3 ACE-1 - ACE-1 Oryctolagus cuniculus 100009390 80 2
4 acetylcholinesterase ACES_DANRE ache Danio rerio 114549 155 1
5 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 48
6 acetylcholinesterase ACES_MOUSE Ache Mus musculus 11423 879 18
7 acetylcholinesterase D3YE96_CAVPO Ache Cavia porcellus 100422792 138 3
8 acetylcholinesterase (Yt blood group) - ACHE Sus scrofa 100286875 31 2
9 acetylcholinesterase - ACHE Sus scrofa 100621099 14 1
10 acetylcholinesterase - ACHE Sturnus vulgaris 106864293 3 1
11 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 92
12 acetylcholinesterase (Cartwright blood group) - ACHE Gallus gallus 396388 118 4
13 acetylcholinesterase ACES_BOVIN ACHE Bos taurus 540446 146 2
14 aconitate decarboxylase 1 IRG1_HUMAN ACOD1 Homo sapiens 730249 161 1
15 acyl-CoA thioesterase 12 ACO12_RAT Acot12 Rattus norvegicus 170570 119 1
16 AKO65_RS09910 - AKO65_RS09910 Bacillus pumilus 29406515 9 1
17 albumin ALBU_MOUSE Alb Mus musculus 11657 717 1
18 albumin ALBU_BOVIN ALB Bos taurus 280717 395 1
19 acylaminoacyl-peptide hydrolase ACPH_HUMAN APEH Homo sapiens 327 257 10
20 apolipoprotein A-I APOA1_MOUSE Apoa1 Mus musculus 11806 275 1
21 Arp lymphoid/erythroid hyperplasia - Arp Mus musculus 110301 8 1
22 ATZ20_RS04000 - ATZ20_RS04000 Sulfolobus acidocaldarius 26608824 1 1
23 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 1
24 BCL2 associated X, apoptosis regulator G3V8T9_RAT Bax Rattus norvegicus 24887 1472 2
25 BCL2-associated X protein BAX_MOUSE Bax Mus musculus 12028 1197 1
26 butyrylcholinesterase Q9JKC1_RAT Bche Rattus norvegicus 65036 659 21
27 butyrylcholinesterase CHLE_MOUSE Bche Mus musculus 12038 285 12
28 cholinesterase - BCHE Sturnus vulgaris 106858086 7 1
29 butyrylcholinesterase CHLE_FELCA BCHE Felis catus 493960 28 1
30 butyrylcholinesterase CHLE_HUMAN BCHE Homo sapiens 590 2300 44
31 butyrylcholinesterase A0A3Q2UC01_CHICK BCHE Gallus gallus 395358 52 1
32 cholinesterase - BCHE Serinus canaria 103815273 9 1
33 cholinesterase A0A5F9D883_RABIT BCHE Oryctolagus cuniculus 100338759 87 2
34 BCL2, apoptosis regulator BCL2_RAT Bcl2 Rattus norvegicus 24224 1676 1
35 calpain 1 CAN1_MOUSE Capn1 Mus musculus 12333 63 1
36 calpain 2 CAN2_MOUSE Capn2 Mus musculus 12334 42 1
37 carbonic anhydrase 1 CAH1_MOUSE Car1 Mus musculus 12346 646 3
38 carbonic anhydrase 1 CAH1_RAT Car1 Rattus norvegicus 310218 1725 2
39 carbonic anhydrase 3 CAH3_MOUSE Car3 Mus musculus 12350 296 1
40 CAS1 domain containing 1 CASD1_HUMAN CASD1 Homo sapiens 64921 56 1
41 caspase 12 CASPC_MOUSE Casp12 Mus musculus 12364 103 2
42 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 2
43 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 2
44 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 2
45 caspase 9 CASP9_MOUSE Casp9 Mus musculus 12371 443 1
46 caspase 9 Q9JHK1_RAT Casp9 Rattus norvegicus 58918 517 1
47 chemokine (C-C motif) ligand 2 CCL2_MOUSE Ccl2 Mus musculus 20296 1060 1
48 C-C motif chemokine ligand 3 CCL3_RAT Ccl3 Rattus norvegicus 25542 153 1
49 carboxyl ester lipase O75612_HUMAN CEL Homo sapiens 1056 452 1
50 carboxylesterase 1 EST1_HUMAN CES1 Homo sapiens 1066 614 4